Your current position : Product >> HSZ-B chain block

HSZ-B chain block
On a product:HS-VT Chain blockThe next:HS-A Chain block
Parameter
Mode HSZ-B0.5 HSZ-B1 HSZ-B1.5 HSZ-B2 HSZ-B3 HSZ-B5 HSZ-B10 HSZ-B20
Rated load(T) 0.5 1 1.5 2 3 5 10 20
Standard Lift(t) 2.5 2.5 2.5 2.5 3 3 3 3
Test Load(T) 0.75 1.5 2.25 3 4.5 7.5 15 30
Win.disiance between two hooks(mm) 280 300 360 380 470 600 730 1000
Efforts required at capacity(N) 167 314 373 314 373 516 516 516
Diameter of load chain(mm) 6 6 8 6 8 10 10 10
No.of load chain 1 1 1 2 2 2 4 8
Dimensions A 142 142 178 142 178 210 338 580
B 126 126 142 126 142 165 165 195
C 28 24 32 34 38 48 64 82
D 142 142 178 142 178 210 210 210
Net weight(kg) 9.5 10 15 14 24 36 68 150
Extra weight for add one meter kg 1.8 1.8 2.4 2.7 3.8 5.3 9.8 19.6
Packing size(L*W*H)(mm*mm*mm) 25*18*17 25*17*16 26*23*17 27*20*16 32*23*17 41*30*21 62*50*27 80*70*36

Contact us

Address :Hebei Qingyuan Donglv Industrial zone
Phone :0312-8151329
             0312-8152689
Fax :0312-8152329
Zip code :071100
Site:jiliqz.com
E-mail :yx@jiliqz.com

More